| 2019 | 2021 | 2022 | 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACF Outcome | III | IV | II | III | IV | I | II | III | IV | I | II | III | IV |
| Outcome 1. Increased citizens participation in civic activities | |||||||||||||
| Medium projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Small projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Outcome 2. Strengthened civil society watchdog and advocacy role | |||||||||||||
| Medium projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Small projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Ad hoc projects | 2019.12.16 | ||||||||||||
| Outcome 3. Increased support for human rights | |||||||||||||
| Medium projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Small projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Pre-defined project | 2021.03.30 | 2021.05.24 | 2021.08.31 | ||||||||||
| Outcome 4. Vulnerable groups empowered | |||||||||||||
| Medium projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Small projects | 2021.07 | 2021.09.30 | 2022.01.31 | ||||||||||
| Bilateral Cooperation Initiatives | 2019.12.20 | ||||||||||||




